School Supplies List

The table below contains information about what supplies are required for the Honduran school year.   If you would like to donate one or more of these items, please contact us for more information.

Item Quantity Cost per item Total Cost
Long sleeve shirts 2 $8.65 $17.30
Short sleeve shirts 3 $1.63 $4.89
Skirts 2 $7.57 $15.14
T-shirts 2 $4.33 $8.66
Tennis shoes 1 $21.63 $21.63
Black dress shoes 2 $16.22 $32.44
White socks 5 $1.63 $8.15
Hat 1 $4.33 $4.33
Stockings 3 $1.63 $4.89
Athletic pants 1 $10.82 $10.82
Notebooks 15 $0.92 $13.80
Graph paper 1 $2.71 $2.71
Writing pad 12 $0.82 $9.84
Binder 12 $0.11 $1.32
Regulation T-shirts 1 $2.71 $2.71
Rulers 1 $1.09 $1.09
Calculator 1 $2.71 $2.71
Compass 1 $5.41 $5.41
Civics book 1 $7.03 $7.03
Social studies book 1 $7.03 $7.03
Science book 1 $7.03 $7.03
Math book 1 $7.03 $7.03
Honduran workbook in general studies 1 $7.03 $7.03
Spanish-English dictionary 1 $2.71 $2.71
Dictionary 1 $2.71 $2.71
Pencils 5 $0.82 $4.10
Pens 12 $0.28 $3.36
Markers 3 $1.63 $4.89
Drawing pencils 2 $0.82 $1.64
Stapler 1 $2.71 $2.71
Box of pencil leads 1 $1.63 $1.63
Erasers 2 $0.28 $0.56
Colored pencils 1 $1.63 $1.63
Box of staples 1 $0.76 $0.76
White out 1 $2.17 $2.17
Backpack 1 $10.82 $10.82
Medicine 1 $2.71 $2.71
Medicine 1 $1.36 $1.36
Scissors 1 $1.36 $1.36
Recorder 1 $1.36 $1.36

 

 

©2005 Emaus Foundation • HomeContact Us